Pickaxe United | 0 |
LEAP United | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 02, 2025 7:30 PM | Range Lake North School | Pickaxe United | LEAP United |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Ben Linaker | 0 | |
Katrina Nokleby | 0 | |
Monica Desmarais | 0 | |
SHOAIB KHAN | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Annabella Churchill | 1 | |
Brianna Brenton | 1 | |
Yuki Kabuya | 1 | |
Adam Clinton | 0 | |
Alexander Smith | 0 | |
Austin Daniels | 0 | |
austin sleno | 0 | |
Bronwyn Rutherford-Simon | 0 | |
Connor Vinchoff | 0 | |
Jack Nevitt | 0 | |
Joh Roche | 0 | |
Jordan Ross | 0 | |
Markus Cluff | 0 | |
Michael Elms | 0 | |
Mitchell Johnson | 0 | |
Molly Gillard | 0 | |
Talyn Kirizopoulos | 0 | |
Tanisha Steinwand | 0 | |
Taylor Sorenson | 0 | |
Trey Granter | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |